***Weekly Update - Pt2. 04/09/23***
Gym - 28/08 - 03/09
Notes:
- Rest Days - Wednesday & Saturday
- All Weight KG
- Where 1 number listed, this was maintained throughout all sets
PUSH | RPE | REST | WU | WRK | | REPS | SET 1 | SET 2 | SET 3 | SET 4 |
Bench Press | 8-9 | 3-4 min | 3-4 | 1 | x | 3-5 | 110.00 | x4 | | |
Flat-Back Bench Press | 8-9 | 3-4 min | 0 | 2 | x | 10 | 80.00 | | | |
Dumbbell Arnold Press | 8-9 | 2-3 min | 2 | 3 | x | 10 | 22.50 | | | |
A1. Single-Arm Cable Flye | 9-10 | 0 min | 1 | 2 | x | 15 | 25.00 | | | |
A2. Pec Static Stretch 30s | N/A | 0 min | 0 | 2 | x | 30s | | | | |
Cross-Body Cable Y-Raise | 9-10 | 1-2 min | 1 | 3 | x | 12 | 12.50 | | | |
Rope Tri Pressdown | 9-10 | 1-2 min | 1 | 3 | x | 15 | 45.00 | | | |
N1 Cross-Body Tri Ext | 10 | 1-2 min | 0 | 2 | x | 12 | 12.50 | | | |
PULL | RPE | REST | WU | WRK | | REPS | SET 1 | SET 2 | SET 3 | SET 4 |
Lat Pulldown (Feeder Sets) | Notes | 2-3 min | 0 | 4 | x | 10 | 80.00 | 100.00 | 120.00 | 140.00 |
Lat Pulldown (Failure Set) | 10 | 2-3 min | 0 | 1 | x | 10+5 | 155.00 | 105.00 | (failure) | |
T-Bar Row | 8-9 | 2-3 min | 2 | 3 | x | 12 | 55.00 | | | |
A1. Cable Lat Pullover | 9-10 | 0 min | 1 | 2 | x | 12 | 60.00 | 65.00 | | |
A2. Lat Static Stretch 30s | N/A | 0 min | 0 | 2 | x | 30s | | | | |
Omni-Direction Face Pull | 9-10 | 1-2 min | 1 | 3 | x | 15 | 65.00 | | | |
EZ-Bar Cable Curl | 9-10 | 1-2 min | 1 | 3 | x | 8 | 70.00 | | | |
DB Preacher Curl | 10 | 1-2 min | 0 | 2 | x | 10 | 15.00 | | | |
LEGS | RPE | REST | WU | WRK | | REPS | SET 1 | SET 2 | SET 3 | SET 4 |
Squat | 8-9 | 3-4 min | 3-4 | 1 | x | 2-4 | 137.50 | x4 | | |
Pause Squat (Back off) | 8-9 | 3-4 min | 0 | 2 | x | 5 | 100.00 | | | |
Barbell RDL | 8-9 | 2-3 min | 2 | 3 | x | 10 | 100.00 | | | |
Walking Lunge | 8-9 | 2-3 min | 1 | 2 | x | 10 | 17.50 | | | |
A1. Nordic Ham Curl | 9-10 | 1-2 min | 1 | 2 | x | 8 | x8 | | | |
A2. Standing Calf Raise (DB) | 9-10 | 1-2 min | 1 | 2 | x | 12 | 15.00 | | | |
A3. Cable Crunch | 9-10 | 1-2 min | 1 | 2 | x | 12 | 90.00 | | | |
UPPER | RPE | REST | WU | WRK | | REPS | SET 1 | SET 2 | SET 3 | SET 4 |
Pull-Up | 8-9 | 2-3 min | 2 | 2 | x | 8-10 | x14 | x13 | | |
Close-Grip BB Incline Press | 8-9 | 3-4 min | 2-3 | 3 | x | 8, 5, 12 | 75.00 | 85.00 | 65.00 | |
Cable Row (V-Grip) | 8-9 | 2-3 min | 2 | 3 | x | 12 | 160.00 | Final Drop | | 130.00 |
Eccen/Cable Lateral Raise | 9-10 | 1-2 min | 1 | 3 | x | 5, 15 | 10.00 | | | |
N1 Cross-Body Bicep Curl | 9-10 | 1-2 min | 1 | 3 | x | 12 | 27.50 | | | |
Diamond Pushup | 10 | 0 min | 0 | 1 | x | AMRAP | x27 | | | |
LOWER | RPE | REST | WU | WRK | | REPS | SET 1 | SET 2 | SET 3 | SET 4 |
Deadlift | 8-9 | 3-5 min | 3-4 | 1 | x | 5 | 170.00 | x5 | | |
Stiff-Leg Deadlift | 8-9 | 3-4 min | 0 | 2 | x | 8 | 90.00 | | | |
A1. Bulgarian Split Squat | 8-9 | 2-3 min | 2-3 | 3 | x | 10 | 17.50 | | | |
A2. Lying Leg Curl | 9-10 | 1-2 min | 1 | 3 | x | 10 | 25.00 | | | |
B1. Slow-Eccentric Leg Ext | 9-10 | 1-2 min | 1 | 3 | x | 10 | 40.00 | 45.00 | 45.00 | |
B2. Lying Leg Raise | 9-10 | 1-2 min | 1 | 3 | x | 20 | x20 | | | |
B3. Hip Abduction | 9-10 | 1-2 min | 1 | 3 | x | 15 | 10.00 | | | |
Cardio
30 Minutes Medium Intesity Everyday