Notes:
Sleep: 7.5hours
Weight:N/A
Morning temp: 97.7f
Evening Temp: 97.6f
Blood Pressure: N/A
Supps/Meds:
Morn: Multi Vitamin, omega 3, anti biotic, clen 50mcg
Night: 500mg magnesium, reactine
Progressive, VegeGreens, Citrus Splash | 1.00 scoop | |
Nature's Bounty, Omega-3, Fish Oil 1200 mg | 4.00 capsule | |
President's Choice, Orange Juice with Calcium & Vitamin D | 0.66 cup (250ml) | 79.2 |
Hamburger or Ground Beef, Rinsed after Cooking, 85% Lean | 150.00 g | 235.88 |
Broccoli, Cooked from Frozen | 200.00 g | 56 |
Farmer's Market, Carrots, Baby-Cut Miniatures | 40.00 g | 14.12 |
Almonds, Raw | 13.00 g | 75.27 |
| | |
Lakewood, Fresh Pressed Not From Concentrate Juice, Pure Cranberry | 0.66 cup (250ml) | 52.8 |
President Choice, Greek Yogurt, Vanilla, Club Size | 164.00 g | 149.94 |
Eggs, Cooked | 4.00 large | 310 |
Spinach, Frozen, Chopped or Leaf, Unprepared | 175.00 g | 50.75 |
No Name, Cheese, Old Cheddar, Light | 50.00 g | 150 |
President's Choice, Blue Menu, Egg Whites | 120.00 g | 54 |
Farmer's Market, Carrots, Baby-Cut Miniatures | 50.00 g | 17.65 |
| | |
Broccoli, Cooked from Frozen | 200.00 g | 56 |
Imagine, Bone Broth, Chicken | 0.50 cup (250 mL) | 20 |
Hamburger or Ground Beef, Rinsed after Cooking, 85% Lean | 200.00 g | 314.5 |
Sweet Potato, Baked | 359.00 g | 323.1 |
| | |
Broccoli, Cooked from Frozen | 200.00 g | 56 |
Tap Water | 4.00 L | 0 |
Hamburger or Ground Beef, Rinsed after Cooking, 85% Lean | 128.00 g | 201.28 |
Basmati Rice, Cooked in Unsalted Water | 1.00 cup | 181.7 |
BMR= 2235.55x1.375(lightly active)=3073
Total kcal: 2398
Protein:228.2g
Carbs: 179g
Fats: 69.2g
Gym:
planks 5 sets for 75secs
Cable laying leg raises 15x30lbs,15x50lbs, 15x80, 8x100lbs
cable crunches 3 15x100lbs
Stationary bike 30 mins