You not only need to get organ support you, let you also need to get taurine as well. n2guard has both
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Cellucor, C4 Ultimate, Icy Blue Razz | 1.00 scoop | 5 |
Progressive, VegeGreens, Citrus Splash | 1.00 scoop | |
Nature's Bounty, Omega-3, Fish Oil 1200 mg | 4.00 capsule | |
President's Choice, Orange Juice with Calcium & Vitamin D | 1.00 cup (250ml) | 120 |
Farmer's Market, Carrots, Baby-Cut Miniatures | 40.00 g | 14.12 |
Almonds, Raw | 13.00 g | 75.27 |
Lakewood, Fresh Pressed Not From Concentrate Juice, Pure Cranberry | 0.66 cup (250ml) | 52.8 |
Eggs, Cooked | 4.00 large | 310 |
Spinach, Frozen, Chopped or Leaf, Unprepared | 175.00 g | 50.75 |
President's Choice, Blue Menu, Egg Whites | 120.00 g | 54 |
No Name, Cheese, Old Cheddar, Light | 40.00 g | 120 |
Farmer's Market, Carrots, Baby-Cut Miniatures | 40.00 g | 14.12 |
Hamburger or Ground Beef, Rinsed after Cooking, 85% Lean | 283.00 g | 445.02 |
Sweet Potato, Baked | 288.00 g | 259.2 |
Broccoli, Cooked from Frozen | 200.00 g | 56 |
Imagine, Bone Broth, Chicken | 0.50 cup (250 mL) | 20 |
Beef Steak, Blade, No Visible Fat Eaten | 200.00 g | 500 |
BB squat | 20kg/12 | 60kg/12 | 80kg/12 | 100kg/12 | 120kg/12 knee vulgus, glute medius fatigue |
medial band squats | bw/20reps | bw/20reps | bw/20reps | blue band | |
glute kickbacks | 60lbs/15 | 60lbs/15 | 60lbs/15 | 60lbs/15 drop 30lbs/30 drop 10lbs/50 | |
cable abductor | 40lbs/5 | 60lbs/5 | 80lbs/5 | 80lbs/5 | 80lbs/5 |
Good to hearI have not really felt much other then a few minor things such as increased thirst and slight increase in temp/heart rate.
Tim Hortons, Iced Coffee, Double Double | 0.77 bottle (340ml) | 200.2 |
Progressive, VegeGreens, Citrus Splash | 1.00 scoop | |
Nature's Bounty, Omega-3, Fish Oil 1200 mg | 4.00 capsule | |
President's Choice, Orange Juice with Calcium & Vitamin D | 0.66 cup (250ml) | 79.2 |
Farmer's Market, Carrots, Baby-Cut Miniatures | 40.00 g | 14.12 |
Almonds, Raw | 13.00 g | 75.27 |
Lakewood, Fresh Pressed Not From Concentrate Juice, Pure Cranberry | 0.66 cup (250ml) | 52.8 |
Eggs, Cooked | 4.00 large | 310 |
Spinach, Frozen, Chopped or Leaf, Unprepared | 175.00 g | 50.75 |
President's Choice, Blue Menu, Egg Whites | 120.00 g | 54 |
No Name, Cheese, Old Cheddar, Light | 60.00 g | 180 |
Farmer's Market, Carrots, Baby-Cut Miniatures | 50.00 g | 17.65 |
Sweet Potato, Baked | 200.00 g | 180 |
Beef Steak, Blade, No Visible Fat Eaten | 100.00 g | 250 |
Broccoli, Cooked from Frozen | 200.00 g | 56 |
Beef Brisket, No Visible Fat Eaten | 250.00 g | 510 |
Cashews, Raw | 50.00 g | 276.5 |
Almonds, Raw | 25.00 g | 144.75 |
@Zelockflows carbs are coming down perfect, get them down to under 100 gramsSleep: 7 hours
Weight: 239lbs
Morning temp: 97.7f
Evening Temp: 97.8f
Blood Pressure: N/A
Supps/Meds:
Morn: Boron, Multi Vitamin, omega 3, anti biotic, clen 50mcg
Night: 400mg magnesium
BMR= 2235.55x1.55(moderately active)=3465
Tim Hortons, Iced Coffee, Double Double 0.77 bottle (340ml) 200.2 Progressive, VegeGreens, Citrus Splash 1.00 scoop Nature's Bounty, Omega-3, Fish Oil 1200 mg 4.00 capsule President's Choice, Orange Juice with Calcium & Vitamin D 0.66 cup (250ml) 79.2 Farmer's Market, Carrots, Baby-Cut Miniatures 40.00 g 14.12 Almonds, Raw 13.00 g 75.27 Lakewood, Fresh Pressed Not From Concentrate Juice, Pure Cranberry 0.66 cup (250ml) 52.8 Eggs, Cooked 4.00 large 310 Spinach, Frozen, Chopped or Leaf, Unprepared 175.00 g 50.75 President's Choice, Blue Menu, Egg Whites 120.00 g 54 No Name, Cheese, Old Cheddar, Light 60.00 g 180 Farmer's Market, Carrots, Baby-Cut Miniatures 50.00 g 17.65 Sweet Potato, Baked 200.00 g 180 Beef Steak, Blade, No Visible Fat Eaten 100.00 g 250 Broccoli, Cooked from Frozen 200.00 g 56 Beef Brisket, No Visible Fat Eaten 250.00 g 510 Cashews, Raw 50.00 g 276.5 Almonds, Raw 25.00 g 144.75
Total kcal: 2476
Protein:203.8g
Carbs: 128.2g
Fats: 120.1g
No gym, rest day