Notes:
Was chest/triceps day but am taking two weeks off upper body for shoulder. Did a bit of band work instead.
Sleep: 8hours
Weight:N/A
Morning temp: 97.5f
Evening Temp: 97.8f
Blood Pressure: N/A
Supps/Meds:
Morn: Multi Vitamin, omega 3, anti biotic, clen 50mcg
Night: 400mg magnesium, reactine
Progressive, VegeGreens, Citrus Splash | 1.00 scoop | |
Nature's Bounty, Omega-3, Fish Oil 1200 mg | 4.00 capsule | |
Beef Brisket, No Visible Fat Eaten | 121.00 g | 246.84 |
President's Choice, Orange Juice with Calcium & Vitamin D | 0.66 cup (250ml) | 79.2 |
Farmer's Market, Carrots, Baby-Cut Miniatures | 40.00 g | 14.12 |
Almonds, Raw | 13.00 g | 75.27 |
| | |
Lakewood, Fresh Pressed Not From Concentrate Juice, Pure Cranberry | 0.66 cup (250ml) | 52.8 |
President Choice, Greek Yogurt, Vanilla, Club Size | 164.00 g | 149.94 |
| | |
Eggs, Cooked | 4.00 large | 310 |
Spinach, Frozen, Chopped or Leaf, Unprepared | 175.00 g | 50.75 |
President's Choice, Blue Menu, Egg Whites | 120.00 g | 54 |
No Name, Cheese, Old Cheddar, Light | 60.00 g | 180 |
Farmer's Market, Carrots, Baby-Cut Miniatures | 50.00 g | 17.65 |
| | |
Beef Brisket, No Visible Fat Eaten | 112.00 g | 228.48 |
Sweet Potato, Baked | 181.00 g | 162.9 |
Imagine, Bone Broth, Chicken | 0.50 cup (250 mL) | 20 |
| | |
Hamburger or Ground Beef, Rinsed after Cooking, 85% Lean | 250.00 g | 393.13 |
Broccoli, Cooked from Frozen | 200.00 g | 56 |
Basmati Rice, Cooked in Unsalted Water | 1.00 cup | 181.7 |
Lee Kum Kee, Pure Sesame Oil | 2.00 tbsp (15ml) | 260 |
Grapes, Fresh | 205.00 g | 141.45 |
Tap Water | 4.00 L | 0 |
Gym:
light band work on the shoulder
60 mins on stationary bike