Please Scroll Down to See Forums Below
napsgear
genezapharmateuticals
domestic-supply
puritysourcelabs
UGL OZ
UGFREAK
napsgeargenezapharmateuticals domestic-supplypuritysourcelabsUGL OZUGFREAK

Approved Log SmallFry Testosterone and Trenbolone Log

keep hydrated bro that will give headaches fast when you are not hydrated
 
Legs workout today, had to cut it short for work

Leg Extensions - 15 X 40, 15 x 50, 12 x 60, 12 x 60
Seated leg Curl - 15 x 40, 15 x 50, 15 x 50, 13 x 50
Calf Extension - 15 x 180, 15 x 180, 15 x 180, 15 x 180
Leg Press - 8 x 270, 8 x 270, 8 x 270, 8 x 270 ( starting was 167 on the machine)
 
trust me I know it's a little bit of work but it's worth it to post a good long with information like you would be doing a diary
I couldn't agree more and as I became comfortable I turned it into and open diary and log for everyone to see me with full transparency, you know how well my log turned out, this log can be just as good or better if we contiune to provide guidance
 
Legs workout today, had to cut it short for work

Leg Extensions - 15 X 40, 15 x 50, 12 x 60, 12 x 60
Seated leg Curl - 15 x 40, 15 x 50, 15 x 50, 13 x 50
Calf Extension - 15 x 180, 15 x 180, 15 x 180, 15 x 180
Leg Press - 8 x 270, 8 x 270, 8 x 270, 8 x 270 ( starting was 167 on the machine)
a simple yet effective lower body routine
 
Legs workout today, had to cut it short for work

Leg Extensions - 15 X 40, 15 x 50, 12 x 60, 12 x 60
Seated leg Curl - 15 x 40, 15 x 50, 15 x 50, 13 x 50
Calf Extension - 15 x 180, 15 x 180, 15 x 180, 15 x 180
Leg Press - 8 x 270, 8 x 270, 8 x 270, 8 x 270 ( starting was 167 on the machine)
I never count the sled weight
 
Make sure you get some pictures up
 
I don't think it's a problem what you're doing
 
great updates for sure make sure you also update your diet though
 
Back
Top Bottom