Stats: 50 years old, around 213 lbs., 15% bodyfat, over 30 years of training
You have some impressive stats for 50; however, you location (Canada) does seem to create a problem with access to anabolic steroids. Therefore, I suggest you combine a TRT-like approach with your cycle (minimum steroids) and add natural compounds like HCGenerate ES and D-Spark.
Here is a good example cycle for your to run with PCT:
| Week | Testosterone Cypionate | Arimidex | HCGenerateES | HCGenerate | Clomid | Nolvadex | N2Guard |
| 1 | 500mgs/week | 0.5mgs/ED | 3 caps AM/2 pre-workout | 2 caps AM/2 post workout/3 PM | |||
| 2 | 500mgs/week | 0.5mgs/ED | “same” | “same” | |||
| 3 | 500mgs/week | 0.5mgs/ED | “same” | “same” | |||
| 4 | 500mgs/week | 0.5mgs/ED | “same” | “same” | |||
| 5 | 500mgs/week | 0.5mgs/ED | “same” | “same” | |||
| 6 | 500mgs/week | 0.5mgs/ED | “same” | “same” | |||
| 7 | 500mgs/week | 0.5mgs/ED | “same” | “same” | |||
| 8 | 500mgs/week | 0.5mgs/ED | “same” | “same” | |||
| 9 | 500mgs/week | 0.5mgs/ED | “same” | “same” | |||
| 10 | 500mgs/week | 0.5mgs/ED | “same” | “same” | |||
| 11 | 500mgs/week | 0.5mgs/ED | “same” | “same” | |||
| 12 | 500mgs/week | 0.5mgs/ED | “same” | “same” | |||
|
PCT – 2 week HCGenerate kickstart |
|||||||
| 13 | 0.5mgs/ED | 2 caps AM/1 post workout/1 PM | 50mgs/ED | 40mgs/ED | 2 caps AM/2 post workout/3 PM | ||
| 14 | 0.25mgs/ED | 2 caps AM/1 post workout/1 PM | 50mgs/ED | 40mgs/ED | 2 caps AM/2 post workout/3 PM | ||
| 15 | 0.25mgs/EOD | 25mgs/ED | 20mgs/ED | 2 caps AM/2 post workout/3 PM | |||
| 16 | 0.25mgs/E3D | 25mgs/ED | 20mgs/ED | 2 caps AM/2 post workout/3 PM | |||
| 17 | 210mgs/ED | 2 caps AM/2 post workout/3 PM | |||||



