1/14
Cardio
15 min jog
Deadlifts 15@115, 10@165 10@165 10@165
Pull-ups 20, 18, 15
Bent over rows pro 10@135, 10@135, 11@135
Straight arm pd 15@50 12@60, 12@60
Rope curls 15@45 12@45 12@45
Bayesian curls 12@25, 14@25, 12@25
Straight bar curls 10@40, 15@40, 13@40, dropset
60mins
Cardio
15 min 3.7 @ 6% incline
Cardio
15 min jog
Deadlifts 15@115, 10@165 10@165 10@165
Pull-ups 20, 18, 15
Bent over rows pro 10@135, 10@135, 11@135
Straight arm pd 15@50 12@60, 12@60
Rope curls 15@45 12@45 12@45
Bayesian curls 12@25, 14@25, 12@25
Straight bar curls 10@40, 15@40, 13@40, dropset
60mins
Cardio
15 min 3.7 @ 6% incline
Please Scroll Down to See Forums Below 













