Gotta love it when the RoidRage carries you through a tough session.
@PrinceDaddy BPC-157/TB-500 is the way to go!Monday : Back
Wake Up @ 188
Post Workout @ 183 (*2025 Low)
Step Count: 21K
Androgen Rage : Medium
Cycle Status : Week 4 Cut Cycle
Show Dates : 07/16/2025 / 08/27/2025 (Pro card or bust)
Target Weigh in : 176.25 lbs
Got up at my usual hour 4am and off to the gym. Light day due to Memorial Day. Nice. Also unusually cool in DFW with thunderstorms and temperatures in the 70s. Did get my outdoor walk in. Also fasted today, meal window is now open. Started orals as well today.
Reta is working very well so far. Roughly 3lbs in 7 days. I am fasting with an OMAD protocol. Also, I am doing 35 min stairmill and Monday thru Friday a 2 hour walk. I really struggle with weight loss, but it is just coming off. I'm still not where I want to be, but I can see it coming in.
Table Wake UpPost Work Out 05/20 190 18605/21 191 18605/22 190 18505/23 189 18405/24 188 18405/25 187 18405/26 188 183
I think I will order BPC-157 with my next peptide order. I have usually only used on prep. Especially on the bulk or strength side of the cycle.
@PrinceDaddy Incredible leg day update....keep killing it man.......Monday : Banded Squats / Safety Squats / Leg Press / Leg Curl / Leg Extension / Calves
Wake Up @ 187
Post Workout @ 182 (*2025 Low)
Step Count: 25K
Androgen Rage : Medium
Cycle Status : Week 4 Cut Cycle
Show Dates : 07/16/2025 / 08/27/2025 (Pro card or bust)
Target Weigh in : 176.25 lbs
Another great leg session. Sometime it just helps when someone pisses you off at the gym. I'm on the rack, I step away and my wedge is missing. I look over and see a guy took it. I'm like I'm using that. Retard should just come and ask if he can work in. Not a big deal.
Instead just took it. SO, I just look around and find one of the other ones in the gym. Some people just don't have gym etiquette. Some androgen rage kicked in for sure.
Weight is still dropping. Strength and energy is still at peak levels. Did not fast today. Will fast again on Wed/Fri. Interested to see weight effects this week. May incorporate M thru F fast if I am not getting the conditioning I'm looking for.
Grinding....
@PrinceDaddy killing it as usual man. Great work.Monday : Back
Wake Up @ 188
Post Workout @ 183 (*2025 Low)
Step Count: 21K
Androgen Rage : Medium
Cycle Status : Week 4 Cut Cycle
Show Dates : 07/16/2025 / 08/27/2025 (Pro card or bust)
Target Weigh in : 176.25 lbs
Got up at my usual hour 4am and off to the gym. Light day due to Memorial Day. Nice. Also unusually cool in DFW with thunderstorms and temperatures in the 70s. Did get my outdoor walk in. Also fasted today, meal window is now open. Started orals as well today.
Reta is working very well so far. Roughly 3lbs in 7 days. I am fasting with an OMAD protocol. Also, I am doing 35 min stairmill and Monday thru Friday a 2 hour walk. I really struggle with weight loss, but it is just coming off. I'm still not where I want to be, but I can see it coming in.
Table Wake UpPost Work Out 05/20 190 18605/21 191 18605/22 190 18505/23 189 18405/24 188 18405/25 187 18405/26 188 183
I think I will order BPC-157 with my next peptide order. I have usually only used on prep. Especially on the bulk or strength side of the cycle.
Wednesday : 2 quarter (50 lbs) upper body presses
Wake Up @ 187
Post Workout @ 183
Step Count: 22K
Androgen Rage : High
Cycle Status : Week 4 Cut Cycle
Show Dates : 07/16/2025 / 08/27/2025 (Pro card or bust)
Target Weigh in : 176.25 lbs
With the shoulder issue, still taking it easy on my upper body presses. Good work out today. Seem to have high energy just being careful.
Today is a fasting day, so I am eating my meal as I type this.
Yesterday was not a fasting day. I ate my usual non fasting volume. It was hard to do. I almost felt like I was force feeding or over full. Weight held steady. The reta is amazing. I ordered a heart rate monitor, I'm wondering if my HR is elevated with the orals, SLU-PP332. I don't feel like my heart is racing. But I did measure 79 while at rest. I should have it on Monday.
My body is feeling tighter, I still have fat on the belly, lower back, and glutes but the conditioning is coming in everywhere else. Not fasting tomorrow, but would like my fullness to be smoother so less food but just paced. Friday will be the next fasting day. Looking to see my weight drop below 180. I am still doing the cardio and steps.
Received my cargiltude and mots-c. Going to wait till I stall before adding other items.
you're feeling the heart from the glp 1 drugs broly for sure @RoidRage69 is right happens to manyThursday : Traps /Triceps / Dumbbell RDLs
Wake Up @ 187
Post Workout @ 183
Step Count: 18K
Androgen Rage : Medium
Cycle Status : Week 4 Cut Cycle
Show Dates : 07/16/2025 / 08/27/2025 (Pro card or bust)
Target Weigh in : 176.25 lbs
Not fasting today, but not eating much either. I'm usually snacking, just not in the mood. Eating my ground beef 93/7 with eggs and egg whites mixed in. Good energy in the gym. A little tired today.
Noticing that afternoon nap seems to be gone. I'll be on my computer and just start feeling like I need to doze off. I'll go lay down, and it just not happening. I get to about 8:30 in the evening, and I'm just ready to go down.
Tomorrow is a fasting day. I will for sure be fasting M/W/F. I would like to be under 180 soon. I scheduled blood work for June 20. Thinking I will do the 36 hour fast leading into this bloodwork.
This is the first week of the orals and reduced injectables. I would expect to harden up over the next few weeks. 600mg Test is going to make me watery. This week 400, next week 400, then thinking 300 the rest of the way, maybe 200?
Coming in....
I noticed the same sides from retatrutide by most clients actually. @PrinceDaddyFriday : Abs / Biceps / Fasting OMAD
Wake Up @ 186
Post Workout @ 183
Step Count: 22K
Androgen Rage : Medium
Cycle Status : Week 4 Cut Cycle
Show Dates : 07/16/2025 / 08/27/2025 (Pro card or bust)
Target Weigh in : 176.25 lbs
Fasting day today. No weight change, but body feels tighter. Tomorrow is intense leg day. Can't say heavy since I don't go as heavy now.
Was posting my retatrutide sides:
1) Increased resting heart rate
2) Constipation of enough fiber and volume is not consumed
3) Dry mouth
So far, very good, but want the weight to still keep moving.
@PrinceDaddy you look great, abs tight and arms big, legs growing, have to work on the shoulders and arms, and cut the squats.Saturday : Intense Legs
Wake Up @ 184 (*2025 LOW)
Post Workout @ 179 (*2025 LOW)
Step Count: 8K
Androgen Rage : Medium
Cycle Status : Week 5 Cut Cycle
Show Dates : 07/16/2025 / 08/27/2025 (Pro card or bust)
Target Weigh in : 176.25 lbs
Post work out after steam and sauna I broke under 180. No BM today either. Slower gastric emptying due to Reta.
Here's how it looks:
View attachment 95574
I still have work to do for sure. I do have a more watery look with higher testosterone. I'll do 400mg again this week and drop to 300mg next week. Not my best posing either, apologies.
04:15 May.1,2025 194.8lb
11:42 May.1,2025 190.8lb
03:59 May.2,2025 195.4lb
11:38 May.2,2025 191.6lb
06:07 May.3,2025 193.8lb
17:22 May.3,2025 187.8lb
06:36 May.4,2025 192.4lb
17:00 May.4,2025 188.8lb
04:00 May.5,2025 193.4lb
11:34 May.5,2025 190.0lb
12:01 May.6,2025 190.6lb
04:10 May.7,2025 193.6lb
12:00 May.7,2025 190.4lb
03:57 May.8,2025 194.4lb
04:04 May.8,2025 193.6lb
11:32 May.8,2025 189.0lb
04:11 May.9,2025 193.8lb
11:33 May.9,2025 190.0lb
05:54 May.10,2025 192.2lb
17:20 May.10,2025 186.8lb
06:36 May.11,2025 192.6lb
17:15 May.11,2025 187.4lb Started Retatrutide & SLU-PP332 / 0.5mg Reta
04:10 May.12,2025 193.6lb
11:38 May.12,2025 188.2lb
04:13 May.13,2025 195.0lb
11:34 May.13,2025 189.2lb
04:08 May.14,2025 195.4lb
11:55 May.14,2025 187.8lb 1mg Reta
04:05 May.15,2025 193.8lb
11:47 May.15,2025 187.8lb
04:04 May.16,2025 194.2lb
11:55 May.16,2025 188.6lb
06:07 May.17,2025 191.8lb
17:58 May.17,2025 186.2lb
06:35 May.18,2025 191.4lb
17:31 May.18,2025 186.8lb 1mg Reta
04:02 May.19,2025 191.0lb
11:36 May.19,2025 187.0lb
04:12 May.20,2025 190.2lb
11:49 May.20,2025 186.2lb
04:13 May.21,2025 191.0lb
12:32 May.21,2025 186.0lb 1mg Reta
04:02 May.22,2025 190.2lb
12:33 May.22,2025 185.0lb
04:09 May.23,2025 189.2lb
11:52 May.23,2025 184.4lb
05:18 May.24,2025 187.8lb
13:39 May.24,2025 183.6lb
06:48 May.25,2025 187.4lb
17:21 May.25,2025 184.0lb 1mg Reta
04:10 May.26,2025 188.0lb
13:57 May.26,2025 183.2lb
04:10 May.27,2025 186.6lb
11:30 May.27,2025 181.6lb
04:07 May.28,2025 186.6lb
11:45 May.28,2025 183.6lb
12:13 May.28,2025 183.4lb 1mg Reta
03:59 May.29,2025 186.8lb
04:06 May.29,2025 186.4lb
11:42 May.29,2025 182.4lb
04:13 May.30,2025 186.0lb
11:34 May.30,2025 182.8lb
11:35 May.30,2025 182.8lb
06:20 May.31,2025 184.2lb
18:04 May.31,2025 179.2lb
I'm hopijng the Reta helps me melt the remaining fat. So far it is working and the conditioning is coming in.
I will keep doing the MWF OMAD 20 hour fast. On June 19 I will start the 36 hour fast.
June 18 waiting on your 36 hour fastSaturday : Upper body Presses 225 / Abs / Core
Wake Up @ 183 (*2025 LOW)
Post Workout @ 179
Step Count: 11K
Androgen Rage : Low
Cycle Status : Week 5 Cut Cycle
Show Dates : 07/16/2025 / 08/27/2025 (Pro card or bust)
Target Weigh in : 176.25 lbs
Got back to pressing 225 this week. Lost a few reps, but glad to get back the weight. Felt like I was dragging today. Had my drink leak in my bag. So, just grind it out day. My conditioning is coming in. People notice and comment. I still have fat to burn in the belly/glutes/lower back.
I'm anxious to see it come in.
Will continue M/W/F fasting or OMAD this week. 36 hour fast will be June 18.
You can see the weight dropSaturday : Intense Legs
Wake Up @ 184 (*2025 LOW)
Post Workout @ 179 (*2025 LOW)
Step Count: 8K
Androgen Rage : Medium
Cycle Status : Week 5 Cut Cycle
Show Dates : 07/16/2025 / 08/27/2025 (Pro card or bust)
Target Weigh in : 176.25 lbs
Post work out after steam and sauna I broke under 180. No BM today either. Slower gastric emptying due to Reta.
Here's how it looks:
View attachment 95574
I still have work to do for sure. I do have a more watery look with higher testosterone. I'll do 400mg again this week and drop to 300mg next week. Not my best posing either, apologies.
04:15 May.1,2025 194.8lb
11:42 May.1,2025 190.8lb
03:59 May.2,2025 195.4lb
11:38 May.2,2025 191.6lb
06:07 May.3,2025 193.8lb
17:22 May.3,2025 187.8lb
06:36 May.4,2025 192.4lb
17:00 May.4,2025 188.8lb
04:00 May.5,2025 193.4lb
11:34 May.5,2025 190.0lb
12:01 May.6,2025 190.6lb
04:10 May.7,2025 193.6lb
12:00 May.7,2025 190.4lb
03:57 May.8,2025 194.4lb
04:04 May.8,2025 193.6lb
11:32 May.8,2025 189.0lb
04:11 May.9,2025 193.8lb
11:33 May.9,2025 190.0lb
05:54 May.10,2025 192.2lb
17:20 May.10,2025 186.8lb
06:36 May.11,2025 192.6lb
17:15 May.11,2025 187.4lb Started Retatrutide & SLU-PP332 / 0.5mg Reta
04:10 May.12,2025 193.6lb
11:38 May.12,2025 188.2lb
04:13 May.13,2025 195.0lb
11:34 May.13,2025 189.2lb
04:08 May.14,2025 195.4lb
11:55 May.14,2025 187.8lb 1mg Reta
04:05 May.15,2025 193.8lb
11:47 May.15,2025 187.8lb
04:04 May.16,2025 194.2lb
11:55 May.16,2025 188.6lb
06:07 May.17,2025 191.8lb
17:58 May.17,2025 186.2lb
06:35 May.18,2025 191.4lb
17:31 May.18,2025 186.8lb 1mg Reta
04:02 May.19,2025 191.0lb
11:36 May.19,2025 187.0lb
04:12 May.20,2025 190.2lb
11:49 May.20,2025 186.2lb
04:13 May.21,2025 191.0lb
12:32 May.21,2025 186.0lb 1mg Reta
04:02 May.22,2025 190.2lb
12:33 May.22,2025 185.0lb
04:09 May.23,2025 189.2lb
11:52 May.23,2025 184.4lb
05:18 May.24,2025 187.8lb
13:39 May.24,2025 183.6lb
06:48 May.25,2025 187.4lb
17:21 May.25,2025 184.0lb 1mg Reta
04:10 May.26,2025 188.0lb
13:57 May.26,2025 183.2lb
04:10 May.27,2025 186.6lb
11:30 May.27,2025 181.6lb
04:07 May.28,2025 186.6lb
11:45 May.28,2025 183.6lb
12:13 May.28,2025 183.4lb 1mg Reta
03:59 May.29,2025 186.8lb
04:06 May.29,2025 186.4lb
11:42 May.29,2025 182.4lb
04:13 May.30,2025 186.0lb
11:34 May.30,2025 182.8lb
11:35 May.30,2025 182.8lb
06:20 May.31,2025 184.2lb
18:04 May.31,2025 179.2lb
I'm hopijng the Reta helps me melt the remaining fat. So far it is working and the conditioning is coming in.
I will keep doing the MWF OMAD 20 hour fast. On June 19 I will start the 36 hour fast.
@PrinceDaddySaturday : Intense Legs
Wake Up @ 184 (*2025 LOW)
Post Workout @ 179 (*2025 LOW)
Step Count: 8K
Androgen Rage : Medium
Cycle Status : Week 5 Cut Cycle
Show Dates : 07/16/2025 / 08/27/2025 (Pro card or bust)
Target Weigh in : 176.25 lbs
Post work out after steam and sauna I broke under 180. No BM today either. Slower gastric emptying due to Reta.
Here's how it looks:
View attachment 95574
I still have work to do for sure. I do have a more watery look with higher testosterone. I'll do 400mg again this week and drop to 300mg next week. Not my best posing either, apologies.
04:15 May.1,2025 194.8lb
11:42 May.1,2025 190.8lb
03:59 May.2,2025 195.4lb
11:38 May.2,2025 191.6lb
06:07 May.3,2025 193.8lb
17:22 May.3,2025 187.8lb
06:36 May.4,2025 192.4lb
17:00 May.4,2025 188.8lb
04:00 May.5,2025 193.4lb
11:34 May.5,2025 190.0lb
12:01 May.6,2025 190.6lb
04:10 May.7,2025 193.6lb
12:00 May.7,2025 190.4lb
03:57 May.8,2025 194.4lb
04:04 May.8,2025 193.6lb
11:32 May.8,2025 189.0lb
04:11 May.9,2025 193.8lb
11:33 May.9,2025 190.0lb
05:54 May.10,2025 192.2lb
17:20 May.10,2025 186.8lb
06:36 May.11,2025 192.6lb
17:15 May.11,2025 187.4lb Started Retatrutide & SLU-PP332 / 0.5mg Reta
04:10 May.12,2025 193.6lb
11:38 May.12,2025 188.2lb
04:13 May.13,2025 195.0lb
11:34 May.13,2025 189.2lb
04:08 May.14,2025 195.4lb
11:55 May.14,2025 187.8lb 1mg Reta
04:05 May.15,2025 193.8lb
11:47 May.15,2025 187.8lb
04:04 May.16,2025 194.2lb
11:55 May.16,2025 188.6lb
06:07 May.17,2025 191.8lb
17:58 May.17,2025 186.2lb
06:35 May.18,2025 191.4lb
17:31 May.18,2025 186.8lb 1mg Reta
04:02 May.19,2025 191.0lb
11:36 May.19,2025 187.0lb
04:12 May.20,2025 190.2lb
11:49 May.20,2025 186.2lb
04:13 May.21,2025 191.0lb
12:32 May.21,2025 186.0lb 1mg Reta
04:02 May.22,2025 190.2lb
12:33 May.22,2025 185.0lb
04:09 May.23,2025 189.2lb
11:52 May.23,2025 184.4lb
05:18 May.24,2025 187.8lb
13:39 May.24,2025 183.6lb
06:48 May.25,2025 187.4lb
17:21 May.25,2025 184.0lb 1mg Reta
04:10 May.26,2025 188.0lb
13:57 May.26,2025 183.2lb
04:10 May.27,2025 186.6lb
11:30 May.27,2025 181.6lb
04:07 May.28,2025 186.6lb
11:45 May.28,2025 183.6lb
12:13 May.28,2025 183.4lb 1mg Reta
03:59 May.29,2025 186.8lb
04:06 May.29,2025 186.4lb
11:42 May.29,2025 182.4lb
04:13 May.30,2025 186.0lb
11:34 May.30,2025 182.8lb
11:35 May.30,2025 182.8lb
06:20 May.31,2025 184.2lb
18:04 May.31,2025 179.2lb
I'm hopijng the Reta helps me melt the remaining fat. So far it is working and the conditioning is coming in.
I will keep doing the MWF OMAD 20 hour fast. On June 19 I will start the 36 hour fast.
@PrinceDaddy I love how you laid out your weight changes day by day. It just shows that every day. Water weight can definitely fluctuate. Also depends on how much you go to the bathroom.Saturday : Intense Legs
Wake Up @ 184 (*2025 LOW)
Post Workout @ 179 (*2025 LOW)
Step Count: 8K
Androgen Rage : Medium
Cycle Status : Week 5 Cut Cycle
Show Dates : 07/16/2025 / 08/27/2025 (Pro card or bust)
Target Weigh in : 176.25 lbs
Post work out after steam and sauna I broke under 180. No BM today either. Slower gastric emptying due to Reta.
Here's how it looks:
View attachment 95574
I still have work to do for sure. I do have a more watery look with higher testosterone. I'll do 400mg again this week and drop to 300mg next week. Not my best posing either, apologies.
04:15 May.1,2025 194.8lb
11:42 May.1,2025 190.8lb
03:59 May.2,2025 195.4lb
11:38 May.2,2025 191.6lb
06:07 May.3,2025 193.8lb
17:22 May.3,2025 187.8lb
06:36 May.4,2025 192.4lb
17:00 May.4,2025 188.8lb
04:00 May.5,2025 193.4lb
11:34 May.5,2025 190.0lb
12:01 May.6,2025 190.6lb
04:10 May.7,2025 193.6lb
12:00 May.7,2025 190.4lb
03:57 May.8,2025 194.4lb
04:04 May.8,2025 193.6lb
11:32 May.8,2025 189.0lb
04:11 May.9,2025 193.8lb
11:33 May.9,2025 190.0lb
05:54 May.10,2025 192.2lb
17:20 May.10,2025 186.8lb
06:36 May.11,2025 192.6lb
17:15 May.11,2025 187.4lb Started Retatrutide & SLU-PP332 / 0.5mg Reta
04:10 May.12,2025 193.6lb
11:38 May.12,2025 188.2lb
04:13 May.13,2025 195.0lb
11:34 May.13,2025 189.2lb
04:08 May.14,2025 195.4lb
11:55 May.14,2025 187.8lb 1mg Reta
04:05 May.15,2025 193.8lb
11:47 May.15,2025 187.8lb
04:04 May.16,2025 194.2lb
11:55 May.16,2025 188.6lb
06:07 May.17,2025 191.8lb
17:58 May.17,2025 186.2lb
06:35 May.18,2025 191.4lb
17:31 May.18,2025 186.8lb 1mg Reta
04:02 May.19,2025 191.0lb
11:36 May.19,2025 187.0lb
04:12 May.20,2025 190.2lb
11:49 May.20,2025 186.2lb
04:13 May.21,2025 191.0lb
12:32 May.21,2025 186.0lb 1mg Reta
04:02 May.22,2025 190.2lb
12:33 May.22,2025 185.0lb
04:09 May.23,2025 189.2lb
11:52 May.23,2025 184.4lb
05:18 May.24,2025 187.8lb
13:39 May.24,2025 183.6lb
06:48 May.25,2025 187.4lb
17:21 May.25,2025 184.0lb 1mg Reta
04:10 May.26,2025 188.0lb
13:57 May.26,2025 183.2lb
04:10 May.27,2025 186.6lb
11:30 May.27,2025 181.6lb
04:07 May.28,2025 186.6lb
11:45 May.28,2025 183.6lb
12:13 May.28,2025 183.4lb 1mg Reta
03:59 May.29,2025 186.8lb
04:06 May.29,2025 186.4lb
11:42 May.29,2025 182.4lb
04:13 May.30,2025 186.0lb
11:34 May.30,2025 182.8lb
11:35 May.30,2025 182.8lb
06:20 May.31,2025 184.2lb
18:04 May.31,2025 179.2lb
I'm hopijng the Reta helps me melt the remaining fat. So far it is working and the conditioning is coming in.
I will keep doing the MWF OMAD 20 hour fast. On June 19 I will start the 36 hour fast.
This page contains mature content. By continuing, you confirm you are over 18 and agree to our Medical Disclaimer and User Agreement.
We use essential cookies to make this site work, and optional cookies to enhance your experience.