Please Scroll Down to See Forums Below
napsgear
genezapharmateuticals
domestic-supply
puritysourcelabs
UGL OZ
UGFREAK
napsgeargenezapharmateuticals domestic-supplypuritysourcelabsUGL OZUGFREAK

Veteran Log PrinceDaddy 2025 Bodybuilding Log (Masters 55+ Competitor)

Saturday : Intense Legs

Wake Up @ 184 (*2025 LOW)
Post Workout @ 179 (*2025 LOW)
Step Count: 8K
Androgen Rage : Medium
Cycle Status : Week 5 Cut Cycle
Show Dates : 07/16/2025 / 08/27/2025 (Pro card or bust)
Target Weigh in : 176.25 lbs

Post work out after steam and sauna I broke under 180. No BM today either. Slower gastric emptying due to Reta.
Here's how it looks:
View attachment 95574

I still have work to do for sure. I do have a more watery look with higher testosterone. I'll do 400mg again this week and drop to 300mg next week. Not my best posing either, apologies.

04:15 May.1,2025 194.8lb
11:42 May.1,2025 190.8lb
03:59 May.2,2025 195.4lb
11:38 May.2,2025 191.6lb
06:07 May.3,2025 193.8lb
17:22 May.3,2025 187.8lb
06:36 May.4,2025 192.4lb
17:00 May.4,2025 188.8lb
04:00 May.5,2025 193.4lb
11:34 May.5,2025 190.0lb
12:01 May.6,2025 190.6lb
04:10 May.7,2025 193.6lb
12:00 May.7,2025 190.4lb
03:57 May.8,2025 194.4lb
04:04 May.8,2025 193.6lb
11:32 May.8,2025 189.0lb
04:11 May.9,2025 193.8lb
11:33 May.9,2025 190.0lb
05:54 May.10,2025 192.2lb
17:20 May.10,2025 186.8lb
06:36 May.11,2025 192.6lb
17:15 May.11,2025 187.4lb Started Retatrutide & SLU-PP332 / 0.5mg Reta
04:10 May.12,2025 193.6lb
11:38 May.12,2025 188.2lb
04:13 May.13,2025 195.0lb
11:34 May.13,2025 189.2lb
04:08 May.14,2025 195.4lb
11:55 May.14,2025 187.8lb 1mg Reta
04:05 May.15,2025 193.8lb
11:47 May.15,2025 187.8lb
04:04 May.16,2025 194.2lb
11:55 May.16,2025 188.6lb
06:07 May.17,2025 191.8lb
17:58 May.17,2025 186.2lb
06:35 May.18,2025 191.4lb
17:31 May.18,2025 186.8lb 1mg Reta
04:02 May.19,2025 191.0lb
11:36 May.19,2025 187.0lb
04:12 May.20,2025 190.2lb
11:49 May.20,2025 186.2lb
04:13 May.21,2025 191.0lb
12:32 May.21,2025 186.0lb 1mg Reta
04:02 May.22,2025 190.2lb
12:33 May.22,2025 185.0lb
04:09 May.23,2025 189.2lb
11:52 May.23,2025 184.4lb
05:18 May.24,2025 187.8lb
13:39 May.24,2025 183.6lb
06:48 May.25,2025 187.4lb
17:21 May.25,2025 184.0lb 1mg Reta
04:10 May.26,2025 188.0lb
13:57 May.26,2025 183.2lb
04:10 May.27,2025 186.6lb
11:30 May.27,2025 181.6lb
04:07 May.28,2025 186.6lb
11:45 May.28,2025 183.6lb
12:13 May.28,2025 183.4lb 1mg Reta
03:59 May.29,2025 186.8lb
04:06 May.29,2025 186.4lb
11:42 May.29,2025 182.4lb
04:13 May.30,2025 186.0lb
11:34 May.30,2025 182.8lb
11:35 May.30,2025 182.8lb
06:20 May.31,2025 184.2lb
18:04 May.31,2025 179.2lb

I'm hopijng the Reta helps me melt the remaining fat. So far it is working and the conditioning is coming in.
I will keep doing the MWF OMAD 20 hour fast. On June 19 I will start the 36 hour fast.

Bro, you showing yourself off as a real Texas, man. And I like the OMAD. on tanker we fast a lot too when they run out of food
@PrinceDaddy
 
@PrinceDaddy
i'm getting similar results on reta. steady weight drop. what is cool about it is that my flexiblity and mobility has improved a lot with this weight drop. its like it is taking fat off of all areas of my body nicely. the fasting i am doing just like you is turbo charging it too
@stevesmi I feel like it improves insulin sensitivity. With insulin resistance, more glucose in the blood stream maybe stored in the fat cells. Instead the muscle tissue gets the glucose and you work outs are still full of burst and energy.
 
Saturday : Intense Legs

Wake Up @ 184 (*2025 LOW)
Post Workout @ 179 (*2025 LOW)
Step Count: 8K
Androgen Rage : Medium
Cycle Status : Week 5 Cut Cycle
Show Dates : 07/16/2025 / 08/27/2025 (Pro card or bust)
Target Weigh in : 176.25 lbs

Post work out after steam and sauna I broke under 180. No BM today either. Slower gastric emptying due to Reta.
Here's how it looks:
View attachment 95574

I still have work to do for sure. I do have a more watery look with higher testosterone. I'll do 400mg again this week and drop to 300mg next week. Not my best posing either, apologies.

04:15 May.1,2025 194.8lb
11:42 May.1,2025 190.8lb
03:59 May.2,2025 195.4lb
11:38 May.2,2025 191.6lb
06:07 May.3,2025 193.8lb
17:22 May.3,2025 187.8lb
06:36 May.4,2025 192.4lb
17:00 May.4,2025 188.8lb
04:00 May.5,2025 193.4lb
11:34 May.5,2025 190.0lb
12:01 May.6,2025 190.6lb
04:10 May.7,2025 193.6lb
12:00 May.7,2025 190.4lb
03:57 May.8,2025 194.4lb
04:04 May.8,2025 193.6lb
11:32 May.8,2025 189.0lb
04:11 May.9,2025 193.8lb
11:33 May.9,2025 190.0lb
05:54 May.10,2025 192.2lb
17:20 May.10,2025 186.8lb
06:36 May.11,2025 192.6lb
17:15 May.11,2025 187.4lb Started Retatrutide & SLU-PP332 / 0.5mg Reta
04:10 May.12,2025 193.6lb
11:38 May.12,2025 188.2lb
04:13 May.13,2025 195.0lb
11:34 May.13,2025 189.2lb
04:08 May.14,2025 195.4lb
11:55 May.14,2025 187.8lb 1mg Reta
04:05 May.15,2025 193.8lb
11:47 May.15,2025 187.8lb
04:04 May.16,2025 194.2lb
11:55 May.16,2025 188.6lb
06:07 May.17,2025 191.8lb
17:58 May.17,2025 186.2lb
06:35 May.18,2025 191.4lb
17:31 May.18,2025 186.8lb 1mg Reta
04:02 May.19,2025 191.0lb
11:36 May.19,2025 187.0lb
04:12 May.20,2025 190.2lb
11:49 May.20,2025 186.2lb
04:13 May.21,2025 191.0lb
12:32 May.21,2025 186.0lb 1mg Reta
04:02 May.22,2025 190.2lb
12:33 May.22,2025 185.0lb
04:09 May.23,2025 189.2lb
11:52 May.23,2025 184.4lb
05:18 May.24,2025 187.8lb
13:39 May.24,2025 183.6lb
06:48 May.25,2025 187.4lb
17:21 May.25,2025 184.0lb 1mg Reta
04:10 May.26,2025 188.0lb
13:57 May.26,2025 183.2lb
04:10 May.27,2025 186.6lb
11:30 May.27,2025 181.6lb
04:07 May.28,2025 186.6lb
11:45 May.28,2025 183.6lb
12:13 May.28,2025 183.4lb 1mg Reta
03:59 May.29,2025 186.8lb
04:06 May.29,2025 186.4lb
11:42 May.29,2025 182.4lb
04:13 May.30,2025 186.0lb
11:34 May.30,2025 182.8lb
11:35 May.30,2025 182.8lb
06:20 May.31,2025 184.2lb
18:04 May.31,2025 179.2lb

I'm hopijng the Reta helps me melt the remaining fat. So far it is working and the conditioning is coming in.
I will keep doing the MWF OMAD 20 hour fast. On June 19 I will start the 36 hour fast.
@PrinceDaddy this is a championship strategy to lean out for the contest.
I think it makes a lot of sense to try and get as lean as possible. Everyone, these days going on stage is extremely ripped.
 
Saturday : Intense Legs

Wake Up @ 184 (*2025 LOW)
Post Workout @ 179 (*2025 LOW)
Step Count: 8K
Androgen Rage : Medium
Cycle Status : Week 5 Cut Cycle
Show Dates : 07/16/2025 / 08/27/2025 (Pro card or bust)
Target Weigh in : 176.25 lbs

Post work out after steam and sauna I broke under 180. No BM today either. Slower gastric emptying due to Reta.
Here's how it looks:
View attachment 95574

I still have work to do for sure. I do have a more watery look with higher testosterone. I'll do 400mg again this week and drop to 300mg next week. Not my best posing either, apologies.

04:15 May.1,2025 194.8lb
11:42 May.1,2025 190.8lb
03:59 May.2,2025 195.4lb
11:38 May.2,2025 191.6lb
06:07 May.3,2025 193.8lb
17:22 May.3,2025 187.8lb
06:36 May.4,2025 192.4lb
17:00 May.4,2025 188.8lb
04:00 May.5,2025 193.4lb
11:34 May.5,2025 190.0lb
12:01 May.6,2025 190.6lb
04:10 May.7,2025 193.6lb
12:00 May.7,2025 190.4lb
03:57 May.8,2025 194.4lb
04:04 May.8,2025 193.6lb
11:32 May.8,2025 189.0lb
04:11 May.9,2025 193.8lb
11:33 May.9,2025 190.0lb
05:54 May.10,2025 192.2lb
17:20 May.10,2025 186.8lb
06:36 May.11,2025 192.6lb
17:15 May.11,2025 187.4lb Started Retatrutide & SLU-PP332 / 0.5mg Reta
04:10 May.12,2025 193.6lb
11:38 May.12,2025 188.2lb
04:13 May.13,2025 195.0lb
11:34 May.13,2025 189.2lb
04:08 May.14,2025 195.4lb
11:55 May.14,2025 187.8lb 1mg Reta
04:05 May.15,2025 193.8lb
11:47 May.15,2025 187.8lb
04:04 May.16,2025 194.2lb
11:55 May.16,2025 188.6lb
06:07 May.17,2025 191.8lb
17:58 May.17,2025 186.2lb
06:35 May.18,2025 191.4lb
17:31 May.18,2025 186.8lb 1mg Reta
04:02 May.19,2025 191.0lb
11:36 May.19,2025 187.0lb
04:12 May.20,2025 190.2lb
11:49 May.20,2025 186.2lb
04:13 May.21,2025 191.0lb
12:32 May.21,2025 186.0lb 1mg Reta
04:02 May.22,2025 190.2lb
12:33 May.22,2025 185.0lb
04:09 May.23,2025 189.2lb
11:52 May.23,2025 184.4lb
05:18 May.24,2025 187.8lb
13:39 May.24,2025 183.6lb
06:48 May.25,2025 187.4lb
17:21 May.25,2025 184.0lb 1mg Reta
04:10 May.26,2025 188.0lb
13:57 May.26,2025 183.2lb
04:10 May.27,2025 186.6lb
11:30 May.27,2025 181.6lb
04:07 May.28,2025 186.6lb
11:45 May.28,2025 183.6lb
12:13 May.28,2025 183.4lb 1mg Reta
03:59 May.29,2025 186.8lb
04:06 May.29,2025 186.4lb
11:42 May.29,2025 182.4lb
04:13 May.30,2025 186.0lb
11:34 May.30,2025 182.8lb
11:35 May.30,2025 182.8lb
06:20 May.31,2025 184.2lb
18:04 May.31,2025 179.2lb

I'm hopijng the Reta helps me melt the remaining fat. So far it is working and the conditioning is coming in.
I will keep doing the MWF OMAD 20 hour fast. On June 19 I will start the 36 hour fast.
bros reta should help you for sure. but 1mg a low dose. might want to get dose higher to 2-4mgs even

@PrinceDaddy
 
Saturday : Intense Legs

Wake Up @ 184 (*2025 LOW)
Post Workout @ 179 (*2025 LOW)
Step Count: 8K
Androgen Rage : Medium
Cycle Status : Week 5 Cut Cycle
Show Dates : 07/16/2025 / 08/27/2025 (Pro card or bust)
Target Weigh in : 176.25 lbs

Post work out after steam and sauna I broke under 180. No BM today either. Slower gastric emptying due to Reta.
Here's how it looks:
View attachment 95574

I still have work to do for sure. I do have a more watery look with higher testosterone. I'll do 400mg again this week and drop to 300mg next week. Not my best posing either, apologies.

04:15 May.1,2025 194.8lb
11:42 May.1,2025 190.8lb
03:59 May.2,2025 195.4lb
11:38 May.2,2025 191.6lb
06:07 May.3,2025 193.8lb
17:22 May.3,2025 187.8lb
06:36 May.4,2025 192.4lb
17:00 May.4,2025 188.8lb
04:00 May.5,2025 193.4lb
11:34 May.5,2025 190.0lb
12:01 May.6,2025 190.6lb
04:10 May.7,2025 193.6lb
12:00 May.7,2025 190.4lb
03:57 May.8,2025 194.4lb
04:04 May.8,2025 193.6lb
11:32 May.8,2025 189.0lb
04:11 May.9,2025 193.8lb
11:33 May.9,2025 190.0lb
05:54 May.10,2025 192.2lb
17:20 May.10,2025 186.8lb
06:36 May.11,2025 192.6lb
17:15 May.11,2025 187.4lb Started Retatrutide & SLU-PP332 / 0.5mg Reta
04:10 May.12,2025 193.6lb
11:38 May.12,2025 188.2lb
04:13 May.13,2025 195.0lb
11:34 May.13,2025 189.2lb
04:08 May.14,2025 195.4lb
11:55 May.14,2025 187.8lb 1mg Reta
04:05 May.15,2025 193.8lb
11:47 May.15,2025 187.8lb
04:04 May.16,2025 194.2lb
11:55 May.16,2025 188.6lb
06:07 May.17,2025 191.8lb
17:58 May.17,2025 186.2lb
06:35 May.18,2025 191.4lb
17:31 May.18,2025 186.8lb 1mg Reta
04:02 May.19,2025 191.0lb
11:36 May.19,2025 187.0lb
04:12 May.20,2025 190.2lb
11:49 May.20,2025 186.2lb
04:13 May.21,2025 191.0lb
12:32 May.21,2025 186.0lb 1mg Reta
04:02 May.22,2025 190.2lb
12:33 May.22,2025 185.0lb
04:09 May.23,2025 189.2lb
11:52 May.23,2025 184.4lb
05:18 May.24,2025 187.8lb
13:39 May.24,2025 183.6lb
06:48 May.25,2025 187.4lb
17:21 May.25,2025 184.0lb 1mg Reta
04:10 May.26,2025 188.0lb
13:57 May.26,2025 183.2lb
04:10 May.27,2025 186.6lb
11:30 May.27,2025 181.6lb
04:07 May.28,2025 186.6lb
11:45 May.28,2025 183.6lb
12:13 May.28,2025 183.4lb 1mg Reta
03:59 May.29,2025 186.8lb
04:06 May.29,2025 186.4lb
11:42 May.29,2025 182.4lb
04:13 May.30,2025 186.0lb
11:34 May.30,2025 182.8lb
11:35 May.30,2025 182.8lb
06:20 May.31,2025 184.2lb
18:04 May.31,2025 179.2lb

I'm hopijng the Reta helps me melt the remaining fat. So far it is working and the conditioning is coming in.
I will keep doing the MWF OMAD 20 hour fast. On June 19 I will start the 36 hour fast.
@PrinceDaddy impressive chart of your weight changes
What do you attribute, the large weight changes day by day? Is it water retention? Or is it because you're not going to the bathroom?
 
@stevesmi I feel like it improves insulin sensitivity. With insulin resistance, more glucose in the blood stream maybe stored in the fat cells. Instead the muscle tissue gets the glucose and you work outs are still full of burst and energy.
yeah it is a helluva compound. but the downside is the rebound when people come off.
 
@PrinceDaddy impressive chart of your weight changes
What do you attribute, the large weight changes day by day? Is it water retention? Or is it because you're not going to the bathroom?
It's Texas, On my 2 hour walk, I lose a lot of water. My morning weight is wake up weight, might be before or after a BM. My post work out is after any exercise. Easy to have 6 lb swing in Texas.
 
yeah it is a helluva compound. but the downside is the rebound when people come off.
Which is why you need to take advantage of the rebound and go directly into a bulk. Use the cycling to your advantage. Its what the wife and I do. As soon as we stop the sema we increase the work load and gain muscle.
 
It's Texas, On my 2 hour walk, I lose a lot of water. My morning weight is wake up weight, might be before or after a BM. My post work out is after any exercise. Easy to have 6 lb swing in Texas.
2 hour walk that's hard in the heat.
 
Monday : Back / Fasting

Wake Up @ 185
Post Workout @ 179
Step Count: 20K
Androgen Rage : Medium
Cycle Status : Week 5 Cut Cycle
Show Dates : 07/16/2025 / 08/27/2025 (Pro card or bust)
Target Weigh in : 176.25 lbs

Another fasting day in the books. Opened my OMAD window with some watermelon. Trying to stay hydrated with Texas weather warming up.
I'm wearing my waist trainer, feel really tight today. Not sure if I just over did it. Weight did not move much today. I am a little constipated.
Had a BM Saturday evening, then one this morning, but it was minimal relative to my food volume. I don't feel bloated. Just not having the expected release. I am still on the fiber as well.
 
Which is why you need to take advantage of the rebound and go directly into a bulk. Use the cycling to your advantage. Its what the wife and I do. As soon as we stop the sema we increase the work load and gain muscle.
That’s a good glass half full way to look at it
 
Saturday : Intense Legs

Wake Up @ 184 (*2025 LOW)
Post Workout @ 179 (*2025 LOW)
Step Count: 8K
Androgen Rage : Medium
Cycle Status : Week 5 Cut Cycle
Show Dates : 07/16/2025 / 08/27/2025 (Pro card or bust)
Target Weigh in : 176.25 lbs

Post work out after steam and sauna I broke under 180. No BM today either. Slower gastric emptying due to Reta.
Here's how it looks:
View attachment 95574

I still have work to do for sure. I do have a more watery look with higher testosterone. I'll do 400mg again this week and drop to 300mg next week. Not my best posing either, apologies.

04:15 May.1,2025 194.8lb
11:42 May.1,2025 190.8lb
03:59 May.2,2025 195.4lb
11:38 May.2,2025 191.6lb
06:07 May.3,2025 193.8lb
17:22 May.3,2025 187.8lb
06:36 May.4,2025 192.4lb
17:00 May.4,2025 188.8lb
04:00 May.5,2025 193.4lb
11:34 May.5,2025 190.0lb
12:01 May.6,2025 190.6lb
04:10 May.7,2025 193.6lb
12:00 May.7,2025 190.4lb
03:57 May.8,2025 194.4lb
04:04 May.8,2025 193.6lb
11:32 May.8,2025 189.0lb
04:11 May.9,2025 193.8lb
11:33 May.9,2025 190.0lb
05:54 May.10,2025 192.2lb
17:20 May.10,2025 186.8lb
06:36 May.11,2025 192.6lb
17:15 May.11,2025 187.4lb Started Retatrutide & SLU-PP332 / 0.5mg Reta
04:10 May.12,2025 193.6lb
11:38 May.12,2025 188.2lb
04:13 May.13,2025 195.0lb
11:34 May.13,2025 189.2lb
04:08 May.14,2025 195.4lb
11:55 May.14,2025 187.8lb 1mg Reta
04:05 May.15,2025 193.8lb
11:47 May.15,2025 187.8lb
04:04 May.16,2025 194.2lb
11:55 May.16,2025 188.6lb
06:07 May.17,2025 191.8lb
17:58 May.17,2025 186.2lb
06:35 May.18,2025 191.4lb
17:31 May.18,2025 186.8lb 1mg Reta
04:02 May.19,2025 191.0lb
11:36 May.19,2025 187.0lb
04:12 May.20,2025 190.2lb
11:49 May.20,2025 186.2lb
04:13 May.21,2025 191.0lb
12:32 May.21,2025 186.0lb 1mg Reta
04:02 May.22,2025 190.2lb
12:33 May.22,2025 185.0lb
04:09 May.23,2025 189.2lb
11:52 May.23,2025 184.4lb
05:18 May.24,2025 187.8lb
13:39 May.24,2025 183.6lb
06:48 May.25,2025 187.4lb
17:21 May.25,2025 184.0lb 1mg Reta
04:10 May.26,2025 188.0lb
13:57 May.26,2025 183.2lb
04:10 May.27,2025 186.6lb
11:30 May.27,2025 181.6lb
04:07 May.28,2025 186.6lb
11:45 May.28,2025 183.6lb
12:13 May.28,2025 183.4lb 1mg Reta
03:59 May.29,2025 186.8lb
04:06 May.29,2025 186.4lb
11:42 May.29,2025 182.4lb
04:13 May.30,2025 186.0lb
11:34 May.30,2025 182.8lb
11:35 May.30,2025 182.8lb
06:20 May.31,2025 184.2lb
18:04 May.31,2025 179.2lb

I'm hopijng the Reta helps me melt the remaining fat. So far it is working and the conditioning is coming in.
I will keep doing the MWF OMAD 20 hour fast. On June 19 I will start the 36 hour fast.
Looking good brother 💪 abs are popping.
 
Monday : Back / Fasting

Wake Up @ 185
Post Workout @ 179
Step Count: 20K
Androgen Rage : Medium
Cycle Status : Week 5 Cut Cycle
Show Dates : 07/16/2025 / 08/27/2025 (Pro card or bust)
Target Weigh in : 176.25 lbs

Another fasting day in the books. Opened my OMAD window with some watermelon. Trying to stay hydrated with Texas weather warming up.
I'm wearing my waist trainer, feel really tight today. Not sure if I just over did it. Weight did not move much today. I am a little constipated.
Had a BM Saturday evening, then one this morning, but it was minimal relative to my food volume. I don't feel bloated. Just not having the expected release. I am still on the fiber as well.
How much psyllium you doing daily now? @PrinceDaddy
 
It's Texas, On my 2 hour walk, I lose a lot of water. My morning weight is wake up weight, might be before or after a BM. My post work out is after any exercise. Easy to have 6 lb swing in Texas.
that makes sense.
 
Saturday : Intense Legs

Wake Up @ 184 (*2025 LOW)
Post Workout @ 179 (*2025 LOW)
Step Count: 8K
Androgen Rage : Medium
Cycle Status : Week 5 Cut Cycle
Show Dates : 07/16/2025 / 08/27/2025 (Pro card or bust)
Target Weigh in : 176.25 lbs

Post work out after steam and sauna I broke under 180. No BM today either. Slower gastric emptying due to Reta.
Here's how it looks:
View attachment 95574

I still have work to do for sure. I do have a more watery look with higher testosterone. I'll do 400mg again this week and drop to 300mg next week. Not my best posing either, apologies.

04:15 May.1,2025 194.8lb
11:42 May.1,2025 190.8lb
03:59 May.2,2025 195.4lb
11:38 May.2,2025 191.6lb
06:07 May.3,2025 193.8lb
17:22 May.3,2025 187.8lb
06:36 May.4,2025 192.4lb
17:00 May.4,2025 188.8lb
04:00 May.5,2025 193.4lb
11:34 May.5,2025 190.0lb
12:01 May.6,2025 190.6lb
04:10 May.7,2025 193.6lb
12:00 May.7,2025 190.4lb
03:57 May.8,2025 194.4lb
04:04 May.8,2025 193.6lb
11:32 May.8,2025 189.0lb
04:11 May.9,2025 193.8lb
11:33 May.9,2025 190.0lb
05:54 May.10,2025 192.2lb
17:20 May.10,2025 186.8lb
06:36 May.11,2025 192.6lb
17:15 May.11,2025 187.4lb Started Retatrutide & SLU-PP332 / 0.5mg Reta
04:10 May.12,2025 193.6lb
11:38 May.12,2025 188.2lb
04:13 May.13,2025 195.0lb
11:34 May.13,2025 189.2lb
04:08 May.14,2025 195.4lb
11:55 May.14,2025 187.8lb 1mg Reta
04:05 May.15,2025 193.8lb
11:47 May.15,2025 187.8lb
04:04 May.16,2025 194.2lb
11:55 May.16,2025 188.6lb
06:07 May.17,2025 191.8lb
17:58 May.17,2025 186.2lb
06:35 May.18,2025 191.4lb
17:31 May.18,2025 186.8lb 1mg Reta
04:02 May.19,2025 191.0lb
11:36 May.19,2025 187.0lb
04:12 May.20,2025 190.2lb
11:49 May.20,2025 186.2lb
04:13 May.21,2025 191.0lb
12:32 May.21,2025 186.0lb 1mg Reta
04:02 May.22,2025 190.2lb
12:33 May.22,2025 185.0lb
04:09 May.23,2025 189.2lb
11:52 May.23,2025 184.4lb
05:18 May.24,2025 187.8lb
13:39 May.24,2025 183.6lb
06:48 May.25,2025 187.4lb
17:21 May.25,2025 184.0lb 1mg Reta
04:10 May.26,2025 188.0lb
13:57 May.26,2025 183.2lb
04:10 May.27,2025 186.6lb
11:30 May.27,2025 181.6lb
04:07 May.28,2025 186.6lb
11:45 May.28,2025 183.6lb
12:13 May.28,2025 183.4lb 1mg Reta
03:59 May.29,2025 186.8lb
04:06 May.29,2025 186.4lb
11:42 May.29,2025 182.4lb
04:13 May.30,2025 186.0lb
11:34 May.30,2025 182.8lb
11:35 May.30,2025 182.8lb
06:20 May.31,2025 184.2lb
18:04 May.31,2025 179.2lb

I'm hopijng the Reta helps me melt the remaining fat. So far it is working and the conditioning is coming in.
I will keep doing the MWF OMAD 20 hour fast. On June 19 I will start the 36 hour fast.
@PrinceDaddy great work here bro! Legs are looking stacked!
 
Saturday : Intense Legs

Wake Up @ 184 (*2025 LOW)
Post Workout @ 179 (*2025 LOW)
Step Count: 8K
Androgen Rage : Medium
Cycle Status : Week 5 Cut Cycle
Show Dates : 07/16/2025 / 08/27/2025 (Pro card or bust)
Target Weigh in : 176.25 lbs

Post work out after steam and sauna I broke under 180. No BM today either. Slower gastric emptying due to Reta.
Here's how it looks:
View attachment 95574

I still have work to do for sure. I do have a more watery look with higher testosterone. I'll do 400mg again this week and drop to 300mg next week. Not my best posing either, apologies.

04:15 May.1,2025 194.8lb
11:42 May.1,2025 190.8lb
03:59 May.2,2025 195.4lb
11:38 May.2,2025 191.6lb
06:07 May.3,2025 193.8lb
17:22 May.3,2025 187.8lb
06:36 May.4,2025 192.4lb
17:00 May.4,2025 188.8lb
04:00 May.5,2025 193.4lb
11:34 May.5,2025 190.0lb
12:01 May.6,2025 190.6lb
04:10 May.7,2025 193.6lb
12:00 May.7,2025 190.4lb
03:57 May.8,2025 194.4lb
04:04 May.8,2025 193.6lb
11:32 May.8,2025 189.0lb
04:11 May.9,2025 193.8lb
11:33 May.9,2025 190.0lb
05:54 May.10,2025 192.2lb
17:20 May.10,2025 186.8lb
06:36 May.11,2025 192.6lb
17:15 May.11,2025 187.4lb Started Retatrutide & SLU-PP332 / 0.5mg Reta
04:10 May.12,2025 193.6lb
11:38 May.12,2025 188.2lb
04:13 May.13,2025 195.0lb
11:34 May.13,2025 189.2lb
04:08 May.14,2025 195.4lb
11:55 May.14,2025 187.8lb 1mg Reta
04:05 May.15,2025 193.8lb
11:47 May.15,2025 187.8lb
04:04 May.16,2025 194.2lb
11:55 May.16,2025 188.6lb
06:07 May.17,2025 191.8lb
17:58 May.17,2025 186.2lb
06:35 May.18,2025 191.4lb
17:31 May.18,2025 186.8lb 1mg Reta
04:02 May.19,2025 191.0lb
11:36 May.19,2025 187.0lb
04:12 May.20,2025 190.2lb
11:49 May.20,2025 186.2lb
04:13 May.21,2025 191.0lb
12:32 May.21,2025 186.0lb 1mg Reta
04:02 May.22,2025 190.2lb
12:33 May.22,2025 185.0lb
04:09 May.23,2025 189.2lb
11:52 May.23,2025 184.4lb
05:18 May.24,2025 187.8lb
13:39 May.24,2025 183.6lb
06:48 May.25,2025 187.4lb
17:21 May.25,2025 184.0lb 1mg Reta
04:10 May.26,2025 188.0lb
13:57 May.26,2025 183.2lb
04:10 May.27,2025 186.6lb
11:30 May.27,2025 181.6lb
04:07 May.28,2025 186.6lb
11:45 May.28,2025 183.6lb
12:13 May.28,2025 183.4lb 1mg Reta
03:59 May.29,2025 186.8lb
04:06 May.29,2025 186.4lb
11:42 May.29,2025 182.4lb
04:13 May.30,2025 186.0lb
11:34 May.30,2025 182.8lb
11:35 May.30,2025 182.8lb
06:20 May.31,2025 184.2lb
18:04 May.31,2025 179.2lb

I'm hopijng the Reta helps me melt the remaining fat. So far it is working and the conditioning is coming in.
I will keep doing the MWF OMAD 20 hour fast. On June 19 I will start the 36 hour fast.
@PrinceDaddy hell yea man. The Reta is working well
 
@LevButlerov

I guess 2 tabs of 1.5 grams (fasting and non fasting)
and in powder form 5 grams twice on non fasting days. Once on fasting days.
Grams, that's a different story. :P I would take every day at least 15 grams psyllium husk powder to clear the gut, it will make you tighter for the show. @PrinceDaddy
 
Back
Top Bottom