Week 1 Prep
Bodyweight: 96kg
Weekly AAS
Test-E 1,000mg
Primo-E 400mg
HGH 8iu (before bed)
Daily Peptides
2x 15mg SLU-PP-332
2x 50mg 5amino1Q (oral)
1mg 5amino1Q subq pre workout
1mg Mots-C
!mg SS31
First week of prep and the scale came in at 96kg, which is actually a slight increase from the previous week. This is most likely attributable to the increase in AAS and HGH doses at the start of the prep phase — water retention and glycogen fullness from elevated hormone levels would account for the bump, so nothing to be concerned about. Training was consistent across all sessions with the usual 6-day split running smoothly. Two PRs on the board with the Straight Leg Deadlift hitting a new best weight of 150kg on both Monday and Wednesday — the posterior chain continues to come along nicely with the hamstring holding up well. The right shoulder and left tricep noted on Saturday is worth monitoring as prep ramps up, but it didn't appear to affect the session. My shoulder especially has been feeling like it could dislocate again so I'm booked into a physiotherapist to see what the problem is.Two cardio sessions completed on Thursday and Friday keeping the output ticking over as the phase begins.
Week 1 Prep PRs: 2
SAT – Chest / Delts
Push Up 1. 40 2. 40 3. 40
Incline Bench Press (Smith Machine) 1. 49kg x 15 2. 149kg x 8
Incline Bench Press (Dumbbell) 1. 56kg x 14 2. 100kg x 12
Chest Fly (Machine) 1. 96kg x 14 2. 178kg x 10
Chest Dip (Weighted) 1. 40kg x 12 2. 60kg x 8
Lateral Raise (Dumbbell) 1. 32kg x 12 2. 44kg x 8
Upright Row (Cable) 1. 21.25kg x 14 2. 70kg x 12
Decline Crunch 1. 50 2. 50 3. 50
SUN – Back / Rear Delts
Pull Up 1. 16 2. 16 3. 16
Lat Pulldown - Close Grip (Cable) 1. 87kg x 14 2. 135kg x 10
Pull Up (Weighted) 1. 10kg x 12 2. 25kg x 8
Iso-Lateral Row (Machine) 1. 170.8kg x 16 2. 250.8kg x 12
Dumbbell Row 1. 100kg x 14 2. 136kg x 12
Rear Delt Reverse Fly (Machine) 1. 110kg x 14 2. 143kg x 8
Face Pull 1. 47kg x 16 2. 100kg x 10
Decline Crunch 1. 50 2. 50 3. 50
MON – Legs
Lunge 1. 40 2. 40 3. 40
Hip Adduction (Machine) 1. 193kg x 20 2. 256kg x 12
Hip Abduction (Machine) 1. 193kg x 16 2. 251kg x 10
Leg Extension (Machine) 1. 117kg x 14 2. 178kg x 10
Single Leg Press (Machine) 1. 65kg x 10 2. 177.5kg x 8
Lying Leg Curl (Machine) 1. 60kg x 12 2. 100kg x 8
Hack Squat (Machine) 1. 100kg x 12 2. 180kg x 10
Straight Leg Deadlift 1. 75kg x 14 2. 150kg x 8
PR – Best Weight
Decline Crunch 1. 50 2. 50 3. 50
TUE – Arms / Calves
Push Up 1. 40 2. 40 3. 40
Single Arm Tricep Extension (Dumbbell) 1. 28kg x 12 2. 56kg x 8
Triceps Rope Pushdown 1. 35kg x 16 2. 70kg x 8
Preacher Curl (Machine) 1. 49kg x 16 2. 86kg x 12
Seated Incline Curl (Dumbbell) 1. 24kg x 12 2. 52kg x 10
Hammer Curl (Cable) 1. 28kg x 16 2. 80kg x 10
Seated Calf Raise 1. 107.5kg x 20 2. 177.2kg x 12
Standing Calf Raise (Machine) 1. 240kg x 20 2. 310kg x 10
Decline Crunch 1. 50 2. 50 3. 50
WED – Legs 2
Lunge 1. 40 2. 40 3. 40
Hip Adduction (Machine) 1. 193kg x 20 2. 256kg x 12
Hip Abduction (Machine) 1. 193kg x 16 2. 251kg x 10
Leg Extension (Machine) 1. 117kg x 14 2. 178kg x 10
Single Leg Press (Machine) 1. 65kg x 10 2. 177.5kg x 8
Lying Leg Curl (Machine) 1. 60kg x 12
Hack Squat (Machine) 1. 100kg x 12 2. 180kg x 10
Straight Leg Deadlift 1. 75kg x 14 2. 150kg x 10
PR – Best 1RM
Decline Crunch 1. 50 2. 50 3. 50
THU – Cardio / Abs
Stair Machine 4,216 steps – 1h 0m 30s
Crunch 1. 70 2. 70 3. 70
Lying Leg Raise 1. 70 2. 70 3. 70
FRI – Cardio / Abs
Stair Machine 4,186 steps – 1h 1m 13s
Crunch 1. 70 2. 70 3. 70
Lying Leg Raise 1. 70 2. 70 3. 70